Sub-processors
Effective 27 May 2026 · Version 2026-05-27
These are the providers we engage to help deliver RemitClear. This page forms part of our Data Processing Agreement.
Current sub-processors
| Provider | Purpose | Data processed | Location | Transfer safeguard |
|---|---|---|---|---|
| Supabase | Application database, authentication, file storage and backend functions | Account data and uploaded remittance documents and extracted data | Ireland (EU) | UK-EEA adequacy (no SCCs required) |
| Google (Gemini API) | AI optical character recognition and data extraction from documents | Content of uploaded remittance documents | United States | Standard Contractual Clauses / UK Addendum; paid tier with no model-training use |
| Twilio SendGrid | Inbound email parsing for remittances emailed to RemitClear | Email content and attachments sent to your RemitClear inbound address | United States | Standard Contractual Clauses / UK Addendum |
| Resend | Outbound transactional email (invitations, authentication, notices) | Recipient name and email address | United States | Standard Contractual Clauses / UK Addendum |
| Stripe | Subscription billing and payment processing | Billing contact and payment details | United States and Ireland | Standard Contractual Clauses; Stripe acts as an independent controller for payment data |
| Vercel | Hosting and delivery of the RemitClear web application | Usage and log data, including IP address | United States | Standard Contractual Clauses / UK Addendum |
Changes and notice
We may add or replace sub-processors as the Service evolves. We will give subscribed customers reasonable prior notice of changes and update this page. If you would like to be notified of changes, or you wish to raise a data protection concern about a sub-processor, contact privacy@remitclear.com.
Connected accounting systems such as Xero are not sub-processors: you authorise that connection directly, and the accounting provider acts under its own agreement with you.